Marine Spatial Planning & Geoinformatics - NEW COURSE
(1) General
School: | Of the Environment | ||
Academic Unit: | Department of Marine Sciences | ||
Level of studies: | Undergraduate | ||
Course Code: | 191ΕΩ18Ε | Semester: | G |
Course Title: | Marine Spatial Planning & Geoinformatics - NEW COURSE | ||
Independent Teaching Activities | Weekly Teaching Hours | Credits | |
Total credits | 5 | ||
Course Type: | special background, skills development | ||
Prerequisite Courses: | Geographic Information Systems (5th semester), Marine Biodiversity (4th semester) | ||
Language of Instruction and Examinations: | English - in the absence of Erasmus students, the course can be taught in Greek | ||
Is the course offered to Erasmus students: | YES | ||
Course Website (Url): | https://www.mar.aegean.gr/?lang=en&pg=3.1.1&lesson=1202 |
(2) Learning Outcomes
Learning Outcomes
General Competences
(3) Syllabus
(4) Teaching and Learning Methods - Evaluation
Delivery: | |||||||
Use of Information and Communication Technology: | |||||||
Teaching Methods: |
| ||||||
Student Performance Evaluation: |