Applications of Remote Sensing in the marine environment
(1) General
| School: | Of the Environment | ||
| Academic Unit: | Department of Marine Sciences | ||
| Level of studies: | Undergraduate | ||
| Course Code: | 191ΕΩ19Ε | Semester: | E |
| Course Title: | Applications of Remote Sensing in the marine environment | ||
| Independent Teaching Activities | Weekly Teaching Hours | Credits | |
| Total credits | 5 | ||
| Course Type: | Skills development | ||
| Prerequisite Courses: | Introduction to satellite oceanography | ||
| Language of Instruction and Examinations: | English - in the absence of Erasmus students, the course can be taught in Greek | ||
| Is the course offered to Erasmus students: | YES | ||
| Course Website (Url): | https://www.mar.aegean.gr/index.php?lang=en&lesson=1201&pg=3.1.1 | ||
(2) Learning Outcomes
Learning Outcomes
General Competences
(3) Syllabus
(4) Teaching and Learning Methods - Evaluation
| Delivery: | |||||||||||||||||||
| Use of Information and Communication Technology: | |||||||||||||||||||
| Teaching Methods: |
| ||||||||||||||||||
| Student Performance Evaluation: |
